Mobile Development
A.NET MAUI
dotnet-maui
.NET MAUI development: environment setup, diagnostics, troubleshooting, navigation, data binding, dependency injection, layout, and theming for cross-platform mobile + desktop apps.
react-native-best-practices
React Native performance optimization from Callstack: FPS, TTI, bundle size, memory leaks, re-renders, animations, Hermes tuning, JS thread blocking, bridge overhead, FlashList, and jank debugging. Based on Callstack's Ultimate Guide to React Native Optimization.
Install
/plugin install react-native-best-practices@callstack-agent-skills
SKILL.md
Performance optimization guide for React Native applications, covering JavaScript/React, Native (iOS/Android), and bundling optimizations. Based on Callstack's "Ultimate Guide to React Native Optimization".
Each reference file follows a hybrid format for fast lookup and deep understanding:
Impact ratings: CRITICAL (fix immediately), HIGH (significant improvement), MEDIUM (worthwhile optimization)
Reference these guidelines when:
| Priority | Category | Impact | Prefix |
|---|---|---|---|
| 1 | FPS & Re-renders | CRITICAL | js-* |
| 2 | Bundle Size | CRITICAL | bundle-* |
| 3 | TTI Optimization | HIGH | native-*, bundle-* |
| 4 | Native Performance | HIGH | native-* |
| 5 | Memory Management | MEDIUM-HIGH | js-*, native-* |
| 6 | Animations | MEDIUM | js-* |
Follow this cycle for any performance issue: Measure → Optimize → Re-measure → Validate
If metrics did not improve, revert and try the next suggested fix.
estimatedItemSize, so do not flag it as missing there.useMemo or useCallback dependency changes unless behavior is demonstrably incorrect or profiling shows wasted work tied to that value.Profile first:
# Open React Native DevTools
# Press 'j' in Metro, or shake device → "Open DevTools"
Common fixes:
useDeferredValue for expensive computationsAnalyze bundle:
npx react-native bundle \
--entry-file index.js \
--bundle-output output.js \
--platform ios \
--sourcemap-output output.js.map \
--dev false --minify true
npx source-map-explorer output.js --no-border-checks
Verify improvement after optimization:
# Record baseline size before changes
ls -lh output.js # e.g., Before: 2.1 MB
# After applying fixes, re-bundle and compare
npx react-native bundle --entry-file index.js --bundle-output output.js \
--platform ios --dev false --minify true
ls -lh output.js # e.g., After: 1.6 MB (24% reduction)
Common fixes:
Measure TTI:
react-native-performance for markersCommon fixes:
Profile native:
Common fixes:
Full documentation with code examples in references/:
js-*)| File | Impact | Description |
|---|---|---|
| js-lists-flatlist-flashlist.md | CRITICAL | Replace ScrollView with virtualized lists |
| js-profile-react.md | MEDIUM | React DevTools profiling |
| js-measure-fps.md | HIGH | FPS monitoring and measurement |
| js-memory-leaks.md | MEDIUM | JS memory leak hunting |
| js-atomic-state.md | HIGH | Jotai/Zustand patterns |
| js-concurrent-react.md | HIGH | useDeferredValue, useTransition |
| js-react-compiler.md | HIGH | Automatic memoization |
| js-animations-reanimated.md | MEDIUM | Reanimated worklets |
| js-bottomsheet.md | HIGH | Bottom sheet optimization |
| js-uncontrolled-components.md | HIGH | TextInput optimization |
native-*)| File | Impact | Description |
|---|---|---|
| native-turbo-modules.md | HIGH | Building fast native modules |
| native-sdks-over-polyfills.md | HIGH | Native vs JS libraries |
| native-measure-tti.md | HIGH | TTI measurement setup |
| native-threading-model.md | HIGH | Turbo Module threads |
| native-profiling.md | MEDIUM | Xcode/Android Studio profiling |
| native-platform-setup.md | MEDIUM | iOS/Android tooling guide |
| native-view-flattening.md | MEDIUM | View hierarchy debugging |
| native-memory-patterns.md | MEDIUM | C++/Swift/Kotlin memory |
| native-memory-leaks.md | MEDIUM | Native memory leak hunting |
| native-android-16kb-alignment.md | CRITICAL | Third-party library alignment for Google Play |
bundle-*)| File | Impact | Description |
|---|---|---|
| bundle-barrel-exports.md | CRITICAL | Avoid barrel imports |
| bundle-analyze-js.md | CRITICAL | JS bundle visualization |
| bundle-tree-shaking.md | HIGH | Dead code elimination |
| bundle-analyze-app.md | HIGH | App size analysis |
| bundle-r8-android.md | HIGH | Android code shrinking |
| bundle-hermes-mmap.md | HIGH | Disable bundle compression |
| bundle-native-assets.md | HIGH | Asset catalog setup |
| bundle-library-size.md | MEDIUM | Evaluate dependencies |
| bundle-code-splitting.md | MEDIUM | Re.Pack code splitting |
# Find patterns by keyword
grep -l "reanimated" references/
grep -l "flatlist" references/
grep -l "memory" references/
grep -l "profil" references/
grep -l "tti" references/
grep -l "bundle" references/
| Problem | Start With |
|---|---|
| App feels slow/janky | js-measure-fps.md → js-profile-react.md |
| Too many re-renders | js-profile-react.md → js-react-compiler.md |
| Slow startup (TTI) | native-measure-tti.md → bundle-analyze-js.md |
| Large app size | bundle-analyze-app.md → bundle-r8-android.md |
| Memory growing | js-memory-leaks.md or native-memory-leaks.md |
| Animation drops frames | js-animations-reanimated.md |
| Bottom sheet jank/re-renders | js-bottomsheet.md → js-animations-reanimated.md |
| List scroll jank | js-lists-flatlist-flashlist.md |
| TextInput lag | js-uncontrolled-components.md |
| Native module slow | native-turbo-modules.md → native-threading-model.md |
| Native library alignment issue | native-android-16kb-alignment.md |
Based on "The Ultimate Guide to React Native Optimization" by Callstack.
Related
Mobile Development
Adotnet-maui
.NET MAUI development: environment setup, diagnostics, troubleshooting, navigation, data binding, dependency injection, layout, and theming for cross-platform mobile + desktop apps.
Mobile Development
Aexpo-app-design
Design and build Expo applications with proper project structure and navigation patterns.
Mobile Development
Aexpo-deployment
Deploy Expo apps to production with EAS Build and app store submission workflows.
Agent tooling
This index is ours, and so is the tooling behind it. If your team wants agents that understand how your own systems actually work, that is a thing we build.
Contact the dock
One address, read by the people who would do the work. No intake form, no calendar link — just an email.
tphamdn@gmail.com